Volume BaseComponent | |
Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class CompOnOffBurner![]() |
||
---|---|---|
Version | 1.0 | |
Modified | 25-JAN-2007 11:42:06.86 | |
Kod | rt_plc_bcomp.c |
Burner on/off sequence control, burner unit. Calculates the on/off state for a burner in a zone. Works together with the CompOnOffZone object.Object Graph
Plc coding
For plc coding the function object CompOnOffBurnerFo is used.
Create a function object in the plc editor and connect it to the current object with the connect function.See also
RtBody attributes pwr_sClass_CompOnOffBurner | |||
---|---|---|---|
String80 | Description | Optional description of the component. | |
UInt32 | Number | Number decides the turn on time for the burner in the time cycle of the zone. 0 <= Number <= Number of burners in the zone. |
|
Float32 | BrTime | Time since last on/off switch. | |
Float32 | PulseTime | ||
Float32 | OffCnt | ||
Boolean | Status | Calculated burner state. | |
Boolean | OnDetected | ||
Float32 | TrendStatus | Value to be used in a trend together with the other burners in the zone. |
|
Boolean | PulseOn | ||
Boolean | OpMan | The operator is allowed to operate in manual mode. | |
Boolean | ManMode | Manual mode is selected. | |
Boolean | ManStatus | Selected burner state in manual mode. | |
Boolean | Executing | Burner sequence control is active. | |
AttrRef | PlcConnect | The plc function object connected to this object. |
Template Object |
---|
Description Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | String80 | |
Flags | ||
Kropp | RtBody |
Optional description of the component.
Number Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | UInt32 | |
Flags | ReduTransfer | |
Kropp | RtBody |
Number decides the turn on time for the burner in the time cycle of the zone. 0 <= Number <= Number of burners in the zone.
BrTime Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Float32 | |
Flags | ReduTransfer|State|Noedit | |
Kropp | RtBody |
Time since last on/off switch.
PulseTime Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Float32 | |
Flags | ReduTransfer|State|Noedit | |
Kropp | RtBody |
OffCnt Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Float32 | |
Flags | ReduTransfer|State|Noedit | |
Kropp | RtBody |
Status Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Boolean | |
Flags | ReduTransfer|State|Noedit | |
Kropp | RtBody |
Calculated burner state.
OnDetected Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Boolean | |
Flags | ReduTransfer|State|Noedit | |
Kropp | RtBody |
TrendStatus Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Float32 | |
Flags | ReduTransfer|State|Noedit | |
Kropp | RtBody |
Value to be used in a trend together with the other burners in the zone.
PulseOn Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Boolean | |
Flags | ReduTransfer|State|Noedit | |
Kropp | RtBody |
OpMan Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Boolean | |
Flags | ReduTransfer | |
Kropp | RtBody |
The operator is allowed to operate in manual mode.
ManMode Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Boolean | |
Flags | ReduTransfer|State|Noedit | |
Kropp | RtBody |
Manual mode is selected.
ManStatus Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Boolean | |
Flags | ReduTransfer|State|Noedit | |
Kropp | RtBody |
Selected burner state in manual mode.
Executing Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | Boolean | |
Flags | ReduTransfer | |
Kropp | RtBody |
Burner sequence control is active.
PlcConnect Attribute | ||
---|---|---|
Klass | Attribute | |
Typ | AttrRef | |
Flags | ||
Kropp | RtBody |
The plc function object connected to this object. This attribute is set when the function object is connected from the plc editor by the connect function.