| Volume BaseComponent | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class CompOnOffZone
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 25-JAN-2007 13:09:25.73 | |
| Kod | rt_plc_bcomp.c | |
Burner on/off sequence control, zone unit. Calculates the on/off state for a burners in a zone. Works together with the CompOnOffBurner object.Object Graph

Plc coding
For plc coding the function object CompOnOffZoneFo is used.

Create a function object in the plc editor and connect it to the current object with the connect function.See also
| RtBody attributes pwr_sClass_CompOnOffZone | |||
|---|---|---|---|
| String80 | Description | Optional description of the component. | |
| Float32 | Power | Current power input in percentage. | |
| Float32 | PowerMin | Minimum power in percentage. | |
| Float32 | PowerMax | Maximum power in percentage. | |
| Float32 | BurnerTimeMinOff | Minimum time a burner should be off before it can be turned on again. |
|
| Float32 | BurnerTimeMinOn | Minimum time a burner should be burning before it can be turned off. |
|
| Float32 | CycleTime | Cycle time of the burner sequence. | |
| Boolean | PauseMode | ||
| UInt32 | NumberOfBurners | Number of burners in the zone. | |
| Float32 | CycleCount | ||
| Boolean | Executing | Indicates the the burner sequence is working. | |
| AttrRef | PlcConnect | The plc function object connected to this object. | |
| Template Object |
|---|
| Description Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | String80 | |
| Flags | ||
| Kropp | RtBody | |
Optional description of the component.
| Power Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ReduTransfer|State|Noedit | |
| Kropp | RtBody | |
Current power input in percentage.
| PowerMin Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ReduTransfer | |
| Kropp | RtBody | |
Minimum power in percentage.
| PowerMax Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ReduTransfer | |
| Kropp | RtBody | |
Maximum power in percentage.
| BurnerTimeMinOff Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ReduTransfer | |
| Kropp | RtBody | |
Minimum time a burner should be off before it can be turned on again.
| BurnerTimeMinOn Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ReduTransfer | |
| Kropp | RtBody | |
Minimum time a burner should be burning before it can be turned off.
| CycleTime Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ReduTransfer|State|Noedit | |
| Kropp | RtBody | |
Cycle time of the burner sequence.
| PauseMode Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Boolean | |
| Flags | ReduTransfer|State|Noedit | |
| Kropp | RtBody | |
| NumberOfBurners Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | ReduTransfer | |
| Kropp | RtBody | |
Number of burners in the zone.
| CycleCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ReduTransfer|State|Noedit | |
| Kropp | RtBody | |
| Executing Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Boolean | |
| Flags | ReduTransfer|State|Noedit | |
| Kropp | RtBody | |
Indicates the the burner sequence is working.
| PlcConnect Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | AttrRef | |
| Flags | ||
| Kropp | RtBody | |
The plc function object connected to this object. This attribute is set when the function object is connected from the plc editor by the connect function.