| Volume OtherIO | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class  ClassTree | INDEX NO INDEX |
Class Hilscher_cifX_Diag
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 04-MAR-2011 14:16:20.12 | |
Diagnosis data for Hilscher cifX board. The object is usually an internal object in a cifX board object.
| RtBody attributes pwr_sClass_Hilscher_cifX_Diag | |||
|---|---|---|---|
| UInt32 | DeviceNumber | Board device number. | |
| UInt32 | SerialNumber | Board serial number. | |
| String40 | FirmwareName | Loaded firmware. | |
| String40 | FirmwareVersion | Firmware version and date. | |
| UInt32 | SystemError | System error. | |
| UInt32 | SystemStatus | System status. The status is displayed in decimal form, and have to be converted to hexadecimal form to be identified in the cifX manual. 0 is sucess status. |
|
| DeltaTime | TimeSinceStart | Time since firmware start. | |
| Float32 | CpuLoad | CPU load of cifX board. | |
| Hilscher_cifX_CommStateEnum | CommState | Communcation state. | |
| UInt32 | CommError | Communication error. | |
| UInt32 | ErrorCount | Error count. | |
| UInt32 | ConfigSlaves | Number of configured slaves. | |
| UInt32 | ActiveSlaves | Number of active slaves. | |
| Hilscher_cifX_SlaveStateEnum | SlaveState | Slave state. Indicates if any slave has reported warning or failure. | |
| ReadyNotReadyEnum | HostState | Host state. | |
| OnOffEnum | BusState | Bus state. | |
| Template Object |
|---|
| DeviceNumber Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | Noedit | |
| Kropp | RtBody | |
Board device number.
| SerialNumber Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | Noedit | |
| Kropp | RtBody | |
Board serial number.
| FirmwareName Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | String40 | |
| Flags | Noedit | |
| Kropp | RtBody | |
Loaded firmware.
| FirmwareVersion Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | String40 | |
| Flags | Noedit | |
| Kropp | RtBody | |
Firmware version and date.
| SystemError Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | Noedit | |
| Kropp | RtBody | |
System error.
| SystemStatus Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | Noedit | |
| Kropp | RtBody | |
System status. The status is displayed in decimal form, and have to be converted to hexadecimal form to be identified in the cifX manual. 0 is sucess status.
| TimeSinceStart Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | DeltaTime | |
| Flags | Noedit | |
| Kropp | RtBody | |
Time since firmware start.
| CpuLoad Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | Noedit | |
| Kropp | RtBody | |
CPU load of cifX board.
| CommState Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Hilscher_cifX_CommStateEnum | |
| Flags | Noedit | |
| Kropp | RtBody | |
Communcation state.
| CommError Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | Noedit | |
| Kropp | RtBody | |
Communication error.
| ErrorCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | Noedit | |
| Kropp | RtBody | |
Error count.
| ConfigSlaves Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | Noedit | |
| Kropp | RtBody | |
Number of configured slaves.
| ActiveSlaves Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | Noedit | |
| Kropp | RtBody | |
Number of active slaves.
| SlaveState Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Hilscher_cifX_SlaveStateEnum | |
| Flags | Noedit | |
| Kropp | RtBody | |
Slave state. Indicates if any slave has reported warning or failure.
| HostState Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | ReadyNotReadyEnum | |
| Flags | Noedit | |
| Kropp | RtBody | |
Host state.
| BusState Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | OnOffEnum | |
| Flags | Noedit | |
| Kropp | RtBody | |
Bus state.