Volume Remote | |
Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code ClassTree | INDEX NO INDEX |
Class RemTransSend![]() |
||
---|---|---|
Version | 1.1 | |
Modified | 23-JAN-2018 17:01:41.00 | |
Kod | remote_plc_macro.h |
Fill a remtrans buffer and mark the RemTrans object for send.
The object has a subwindow where code for fill in data in a remtrans buffer can be programmed. The object excecutes the subwindow and then sets the DataValid attribute in the RemTrans object, to indicate that new data is present. Status from the RemTrans object is stored in output attributes of the RemTransSend object.See also
RtBody attributes pwr_sClass_RemTransSend | |||
---|---|---|---|
Pointer to Void | RemTrans | Trs | Data input connected to a GetData which refers to the RemTrans object. |
Boolean | Send | snd | Data will be sent on positiv edge. The subwindow is executed and DataValid is set in the RemTrans object. |
Boolean | Occupied | occ | Indicates that the RemTrans object can't handle any new transactions for the moment. The last transaction is not yet sent, or if buffering is used, no more buffers are available. |
Boolean | Buffer | buf | Indicates that there are buffered transactions. |
Boolean | Error | err | Error status was returned for the last transaction. |
DevBody attributes | |||
---|---|---|---|
pwrs:Class-$PlcNode | PlcNode |
GraphPlcNode | |
---|---|
object_type | 11 |
parameters[0] | 2 |
parameters[1] | 0 |
parameters[2] | 3 |
parameters[3] | 0 |
subwindows | 1 |
subwindow_class[0] | pwrb:Class-WindowPlc |
graphmethod | 16 |
graphindex | 0 |
default_mask[0] | 3 |
default_mask[1] | 5 |
segname_annotation | 1 |
compmethod | 50 |
compindex | 0 |
tracemethod | 0 |
traceindex | 0 |
connectmethod | 0 |
executeordermethod | 2 |
objname | RemSend |
graphname | RemSend |
Template Object |
---|
RemTrans Input | ||
---|---|---|
Klass | Input | |
Typ | Pointer to Void | |
Flags | Pointer|State|Noedit|Noremove|Private | |
GraphName | Trs | |
Kropp | RtBody |
Data input connected to a GetData which refers to the RemTrans object.
Send Input | ||
---|---|---|
Klass | Input | |
Typ | Boolean | |
Flags | State|Noedit|Noinvert|Noremove | |
GraphName | snd | |
Kropp | RtBody |
Data will be sent on positiv edge. The subwindow is executed and DataValid is set in the RemTrans object.
Occupied Output | ||
---|---|---|
Klass | Output | |
Typ | Boolean | |
Flags | State|Noedit | |
GraphName | occ | |
Kropp | RtBody |
Indicates that the RemTrans object can't handle any new transactions for the moment. The last transaction is not yet sent, or if buffering is used, no more buffers are available.
Buffer Output | ||
---|---|---|
Klass | Output | |
Typ | Boolean | |
Flags | State|Noedit | |
GraphName | buf | |
Kropp | RtBody |
Indicates that there are buffered transactions.
Error Output | ||
---|---|---|
Klass | Output | |
Typ | Boolean | |
Flags | State|Noedit | |
GraphName | err | |
Kropp | RtBody |
Error status was returned for the last transaction.
PlcNode Buffer | ||
---|---|---|
Klass | Buffer | |
Typ | pwrs:Class-$PlcNode | |
Flags | Invisible | |
Kropp | DevBody |