| Volume pwrb | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class  ClassTree | INDEX NO INDEX |
Class RedundanceNodeConfig
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 15-JAN-2025 13:23:34.00 | |
| RtBody attributes pwr_sClass_RedundanceNodeConfig | |||
|---|---|---|---|
| String80 | Description | Description of the node | |
| String80 | NodeName | The name of the node, i.e. the network node hostname. | |
| String80 | BootNode | Boot system of the node. | |
| String80 | Address | IP address of the node in format a.b.c.d, e.g. 192.168.32.144, or the host name. |
|
| UInt32 | RedcomPort | Redcom port, if different from standard port. | |
| Float32 | RedcomMinResendTime | Redcom minimum resend time in seconds. | |
| Float32 | RedcomMaxResendTime | Redcom maxium resend time in seconds. | |
| UInt32 | RedcomExportBufQuota | Redcom max export buffer quota. | |
| Float32 | RedcomAckDelay | Redcom acknowledge delay time in seconds. | |
| UInt32 | RedcomSegmentSize | Redcom segment size. | |
| Template Object |
|---|
| Description Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | String80 | |
| Flags | ||
| Kropp | RtBody | |
Description of the node
| NodeName Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | String80 | |
| Flags | ||
| Kropp | RtBody | |
The name of the node, i.e. the network node hostname.
| BootNode Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | String80 | |
| Flags | ||
| Kropp | RtBody | |
Boot system of the node. Loadfiles, applications and graph-files will be copied to this node by the distributor. In most cases this is the node itself.
| Address Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | String80 | |
| Flags | ||
| Kropp | RtBody | |
IP address of the node in format a.b.c.d, e.g. 192.168.32.144, or the host name.
| RedcomPort Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | ||
| Kropp | RtBody | |
Redcom port, if different from standard port.
| RedcomMinResendTime Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ||
| Kropp | RtBody | |
Redcom minimum resend time in seconds.
| RedcomMaxResendTime Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ||
| Kropp | RtBody | |
Redcom maxium resend time in seconds.
| RedcomExportBufQuota Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | ||
| Kropp | RtBody | |
Redcom max export buffer quota.
| RedcomAckDelay Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ||
| Kropp | RtBody | |
Redcom acknowledge delay time in seconds.
| RedcomSegmentSize Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | ||
| Kropp | RtBody | |
Redcom segment size.