| Volume pwrb | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class IMux
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 15-JAN-2025 13:23:34.00 | |
| Kod | rt_plc_arithm.c | |
Integer multiplexer.

Select one of 24 integer inputs, depending on Idx.
| RtBody attributes pwr_sClass_IMux | |||
|---|---|---|---|
| Int32 | Index | Idx | Index for selected value. First input has index 0. |
| Int32 | In0 | In0 | Value of input signal 0, input signal 1, ... |
| Int32 | In1 | In1 | |
| Int32 | In2 | In2 | |
| Int32 | In3 | In3 | |
| Int32 | In4 | In4 | |
| Int32 | In5 | In5 | |
| Int32 | In6 | In6 | |
| Int32 | In7 | In7 | |
| Int32 | In8 | In8 | |
| Int32 | In9 | In9 | |
| Int32 | In10 | In10 | |
| Int32 | In11 | In11 | |
| Int32 | In12 | In12 | |
| Int32 | In13 | In13 | |
| Int32 | In14 | In14 | |
| Int32 | In15 | In15 | |
| Int32 | In16 | In16 | |
| Int32 | In17 | In17 | |
| Int32 | In18 | In18 | |
| Int32 | In19 | In19 | |
| Int32 | In20 | In20 | |
| Int32 | In21 | In21 | |
| Int32 | In22 | In22 | |
| Int32 | In23 | In23 | |
| Int32 | ActVal | Val | Selected value. |
| DevBody attributes | |||
|---|---|---|---|
| PlcNode | PlcNode | ||
| GraphPlcNode | |
|---|---|
| object_type | 11 |
| parameters[0] | 25 |
| parameters[1] | 0 |
| parameters[2] | 1 |
| parameters[3] | 0 |
| subwindows | 0 |
| graphmethod | 0 (standard, individual attributes) |
| graphindex | 0 |
| default_mask[0] | 7 |
| default_mask[1] | 1 |
| segname_annotation | 1 |
| compmethod | 4 |
| compindex | 0 |
| tracemethod | 0 |
| traceindex | 0 |
| executeordermethod | 2 |
| objname | IMux |
| graphname | IMux |
| debugpar | |
| Template Object |
|---|
| Index Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | Idx | |
| Kropp | RtBody | |
Index for selected value. First input has index 0.
| In0 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In0 | |
| Kropp | RtBody | |
Value of input signal 0, input signal 1, ...
| In1 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In1 | |
| Kropp | RtBody | |
| In2 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In2 | |
| Kropp | RtBody | |
| In3 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In3 | |
| Kropp | RtBody | |
| In4 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In4 | |
| Kropp | RtBody | |
| In5 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In5 | |
| Kropp | RtBody | |
| In6 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In6 | |
| Kropp | RtBody | |
| In7 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In7 | |
| Kropp | RtBody | |
| In8 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In8 | |
| Kropp | RtBody | |
| In9 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In9 | |
| Kropp | RtBody | |
| In10 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In10 | |
| Kropp | RtBody | |
| In11 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In11 | |
| Kropp | RtBody | |
| In12 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In12 | |
| Kropp | RtBody | |
| In13 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In13 | |
| Kropp | RtBody | |
| In14 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In14 | |
| Kropp | RtBody | |
| In15 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In15 | |
| Kropp | RtBody | |
| In16 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In16 | |
| Kropp | RtBody | |
| In17 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In17 | |
| Kropp | RtBody | |
| In18 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In18 | |
| Kropp | RtBody | |
| In19 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In19 | |
| Kropp | RtBody | |
| In20 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In20 | |
| Kropp | RtBody | |
| In21 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In21 | |
| Kropp | RtBody | |
| In22 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In22 | |
| Kropp | RtBody | |
| In23 Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In23 | |
| Kropp | RtBody | |
| ActVal Output | ||
|---|---|---|
| Klass | Output | |
| Typ | Int32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | Val | |
| Kropp | RtBody | |
Selected value.
| PlcNode Buffer | ||
|---|---|---|
| Klass | Buffer | |
| Typ | PlcNode | |
| Flags | INVISIBLE | |
| Kropp | DevBody | |