Volume pwrb | |
Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class IMin![]() |
||
---|---|---|
Version | 1.0 | |
Modified | 15-JAN-2025 13:23:34.00 | |
Kod | rt_plc_arithm.c |
Integer minimum function.
Get minimum of up to 8 integer inputs.
RtBody attributes pwr_sClass_IMin | |||
---|---|---|---|
Int32 | In1 | In1 | Integer input. |
Int32 | In2 | In2 | Integer input. |
Int32 | In3 | In3 | Integer input. |
Int32 | In4 | In4 | Integer input. |
Int32 | In5 | In5 | Integer input. |
Int32 | In6 | In6 | Integer input. |
Int32 | In7 | In7 | Integer input. |
Int32 | In8 | In8 | Integer input. |
Int32 | ActVal | Val | Minimum value. |
DevBody attributes | |||
---|---|---|---|
PlcNode | PlcNode |
GraphPlcNode | |
---|---|
object_type | 11 |
parameters[0] | 8 |
parameters[1] | 0 |
parameters[2] | 1 |
parameters[3] | 0 |
subwindows | 0 |
graphmethod | 1 (standard, common attributes) |
graphindex | 0 |
default_mask[0] | 3 |
default_mask[1] | 1 |
segname_annotation | 1 |
compmethod | 4 |
compindex | 0 |
tracemethod | 0 |
traceindex | 0 |
executeordermethod | 2 |
objname | IMin |
graphname | IMin |
debugpar |
Template Object | |
---|---|
In1 | INT_MAX |
In2 | INT_MAX |
In3 | INT_MAX |
In4 | INT_MAX |
In5 | INT_MAX |
In6 | INT_MAX |
In7 | INT_MAX |
In8 | INT_MAX |
In1 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In1 | |
Kropp | RtBody |
Integer input.
In2 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In2 | |
Kropp | RtBody |
Integer input.
In3 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In3 | |
Kropp | RtBody |
Integer input.
In4 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In4 | |
Kropp | RtBody |
Integer input.
In5 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In5 | |
Kropp | RtBody |
Integer input.
In6 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In6 | |
Kropp | RtBody |
Integer input.
In7 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In7 | |
Kropp | RtBody |
Integer input.
In8 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In8 | |
Kropp | RtBody |
Integer input.
ActVal Output | ||
---|---|---|
Klass | Output | |
Typ | Int32 | |
Flags | STATE | NOEDIT | REDUTRANSFER | |
GraphName | Val | |
Kropp | RtBody |
Minimum value.
PlcNode Buffer | ||
---|---|---|
Klass | Buffer | |
Typ | PlcNode | |
Flags | INVISIBLE | |
Kropp | DevBody |