| Volume pwrb | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class ILimit
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 15-JAN-2025 13:23:34.00 | |
| Kod | rt_plc_arithm.c | |
Integer limiter.

Minimum and maximum limiter for integer value.
| RtBody attributes pwr_sClass_ILimit | |||
|---|---|---|---|
| Int32 | Max | Max | Specifies the current value of the high limit. |
| Int32 | In | In | Specifies the current value of the input signal. |
| Int32 | Min | Min | Specifies the current value of the low limit. |
| Int32 | ActVal | Val | if In < Min and Min < Max ActVal = Min if In > Max ActVal = Max else ActVal = In |
| Boolean | High | hl | Specifies if a limitation upwards has taken place or not. FALSE means no limitation upwards at the moment; TRUE means that the output signal has been limited upwards to the value of Max. |
| Boolean | Low | ll | Specifies if a limitation downwards has taken place or not. FALSE means no limitation downwards at the moment; TRUE means that the output signal has been limited downwards to the value of Min. |
| DevBody attributes | |||
|---|---|---|---|
| PlcNode | PlcNode | ||
| GraphPlcNode | |
|---|---|
| object_type | 11 |
| parameters[0] | 3 |
| parameters[1] | 0 |
| parameters[2] | 3 |
| parameters[3] | 0 |
| subwindows | 0 |
| graphmethod | 0 (standard, individual attributes) |
| graphindex | 0 |
| default_mask[0] | 7 |
| default_mask[1] | 1 |
| segname_annotation | 1 |
| compmethod | 4 |
| compindex | 0 |
| tracemethod | 0 |
| traceindex | 0 |
| executeordermethod | 2 |
| objname | ILimit |
| graphname | ILimit |
| debugpar | |
| Max Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | Max | |
| Kropp | RtBody | |
Specifies the current value of the high limit.
| In Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | In | |
| Kropp | RtBody | |
Specifies the current value of the input signal.
| Min Input | ||
|---|---|---|
| Klass | Input | |
| Typ | Int32 | |
| Flags | REDUTRANSFER | |
| GraphName | Min | |
| Kropp | RtBody | |
Specifies the current value of the low limit.
| ActVal Output | ||
|---|---|---|
| Klass | Output | |
| Typ | Int32 | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | Val | |
| Kropp | RtBody | |
if In < Min and Min < Max ActVal = Min if In > Max ActVal = Max else ActVal = In
| High Output | ||
|---|---|---|
| Klass | Output | |
| Typ | Boolean | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | hl | |
| Kropp | RtBody | |
Specifies if a limitation upwards has taken place or not. FALSE means no limitation upwards at the moment; TRUE means that the output signal has been limited upwards to the value of Max.
| Low Output | ||
|---|---|---|
| Klass | Output | |
| Typ | Boolean | |
| Flags | STATE | NOEDIT | REDUTRANSFER | |
| GraphName | ll | |
| Kropp | RtBody | |
Specifies if a limitation downwards has taken place or not. FALSE means no limitation downwards at the moment; TRUE means that the output signal has been limited downwards to the value of Min.
| PlcNode Buffer | ||
|---|---|---|
| Klass | Buffer | |
| Typ | PlcNode | |
| Flags | INVISIBLE | |
| Kropp | DevBody | |