Volume pwrb | |
Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class IAdd![]() |
||
---|---|---|
Version | 1.0 | |
Modified | 15-JAN-2025 13:23:37.00 | |
Kod | rt_plc_arithm.c |
Heltals addition. Addition av upp till 8 värden.
RtBody attributes pwr_sClass_IAdd | |||
---|---|---|---|
Int32 | In1 | In1 | Heltals ingång 1. |
Int32 | In2 | In2 | Heltals ingång 2. |
Int32 | In3 | In3 | Heltals ingång 3. |
Int32 | In4 | In4 | Heltals ingång 4. |
Int32 | In5 | In5 | Heltals ingång 5. |
Int32 | In6 | In6 | Heltals ingång 6. |
Int32 | In7 | In7 | Heltals ingång 7. |
Int32 | In8 | In8 | Heltals ingång 8. |
Int32 | ActVal | Val | Resultatet av additionen. |
DevBody attributes | |||
---|---|---|---|
PlcNode | PlcNode |
GraphPlcNode | |
---|---|
object_type | 11 |
parameters[0] | 8 |
parameters[1] | 0 |
parameters[2] | 1 |
parameters[3] | 0 |
subwindows | 0 |
graphmethod | 1 (standard, common attributes) |
graphindex | 0 |
default_mask[0] | 3 |
default_mask[1] | 1 |
segname_annotation | 1 |
compmethod | 4 |
compindex | 0 |
tracemethod | 0 |
traceindex | 0 |
executeordermethod | 2 |
objname | IAdd |
graphname | IAdd |
debugpar |
Template Object |
---|
In1 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In1 | |
Kropp | RtBody |
Heltals ingång 1.
In2 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In2 | |
Kropp | RtBody |
Heltals ingång 2.
In3 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In3 | |
Kropp | RtBody |
Heltals ingång 3.
In4 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In4 | |
Kropp | RtBody |
Heltals ingång 4.
In5 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In5 | |
Kropp | RtBody |
Heltals ingång 5.
In6 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In6 | |
Kropp | RtBody |
Heltals ingång 6.
In7 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In7 | |
Kropp | RtBody |
Heltals ingång 7.
In8 Input | ||
---|---|---|
Klass | Input | |
Typ | Int32 | |
Flags | REDUTRANSFER | |
GraphName | In8 | |
Kropp | RtBody |
Heltals ingång 8.
ActVal Output | ||
---|---|---|
Klass | Output | |
Typ | Int32 | |
Flags | STATE | NOEDIT | REDUTRANSFER | |
GraphName | Val | |
Kropp | RtBody |
Resultatet av additionen.
PlcNode Buffer | ||
---|---|---|
Klass | Buffer | |
Typ | PlcNode | |
Flags | INVISIBLE | |
Kropp | DevBody |