| Volume pwrb | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class  ClassTree | INDEX NO INDEX |
Class ATv
|
||
|---|---|---|
| Version | 2.0 | |
| Modified | 15-JAN-2025 13:23:34.00 | |
Absolute time value. Configures an absolute time value in the Plant Configuration.
| RtBody attributes pwr_sClass_ATv | |||
|---|---|---|---|
| String80 | Description | Description of the time value. | |
| Pointer to Time | ActualValue | The time value. | |
| Time | InitialValue | InitialValue specifies starting value of the signal at ProviewR startup. |
|
| UInt32 | ValueIndex | Index in the ATvArea array of the Area objects that are used for base frequency and partial frequency samples. Initiated at boot time by rt_ini. |
|
| Description Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | String80 | |
| Flags | ||
| Kropp | RtBody | |
Description of the time value.
| ActualValue Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Pointer to Time | |
| Flags | POINTER | STATE | REDUTRANSFER | |
| Kropp | RtBody | |
The time value.
| InitialValue Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Time | |
| Flags | ||
| Kropp | RtBody | |
InitialValue specifies starting value of the signal at ProviewR startup.
| ValueIndex Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | INVISIBLE | STATE | PRIVATE | |
| Kropp | RtBody | |
Index in the ATvArea array of the Area objects that are used for base frequency and partial frequency samples. Initiated at boot time by rt_ini.