Volume pwrb | |
Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class AtEqual![]() |
||
---|---|---|
Version | 1.0 | |
Modified | 15-JAN-2025 13:23:37.00 | |
Kod | rt_plc_macro_time.h |
Compare two absolute times..
AtEquals compares two absolute times and returns true if they are equal. Both inputs have to be connected to absolute times. The result is a digital value.
RtBody attributes pwr_sClass_AtEqual | |||
---|---|---|---|
Time | ATime1 | ATim1 | An absolute time. The input has to be connected to an output of type Time. |
Time | ATime2 | ATim2 | An absolute time. The input has to be connected to an output of type Time. |
Boolean | Status | sts | Status has the value 1 if ATime1 equals ATime2, else 0. |
DevBody attributes | |||
---|---|---|---|
PlcNode | PlcNode |
GraphPlcNode | |
---|---|
object_type | 11 |
parameters[0] | 2 |
parameters[1] | 0 |
parameters[2] | 1 |
parameters[3] | 0 |
subwindows | 0 |
graphmethod | 1 (standard, common attributes) |
graphindex | 0 |
default_mask[0] | 3 |
default_mask[1] | 1 |
segname_annotation | 1 |
compmethod | 5 |
compindex | 0 |
tracemethod | 3 |
traceindex | 0 |
executeordermethod | 2 |
objname | AtEq |
graphname | AtEq |
debugpar | Status |
ATime1 Input | ||
---|---|---|
Klass | Input | |
Typ | Time | |
Flags | STATE | RTVIRTUAL | NOEDIT | NOREMOVE | |
GraphName | ATim1 | |
Kropp | RtBody |
An absolute time. The input has to be connected to an output of type Time.
ATime2 Input | ||
---|---|---|
Klass | Input | |
Typ | Time | |
Flags | STATE | RTVIRTUAL | NOEDIT | NOREMOVE | |
GraphName | ATim2 | |
Kropp | RtBody |
An absolute time. The input has to be connected to an output of type Time.
Status Output | ||
---|---|---|
Klass | Output | |
Typ | Boolean | |
Flags | STATE | NOEDIT | REDUTRANSFER | |
GraphName | sts | |
Kropp | RtBody |
Status has the value 1 if ATime1 equals ATime2, else 0.
PlcNode Buffer | ||
---|---|---|
Klass | Buffer | |
Typ | PlcNode | |
Flags | INVISIBLE | |
Kropp | DevBody |