Volume NMps | |
Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class RunningTime![]() |
||
---|---|---|
Version | 1.0 | |
Modified | 07-JUL-2017 13:58:14.00 | |
Kod | nmps_plc_runtime.c |
Running time Measurement.
Running Time concept in ProviewR is a way to standardize the measurement of running time for different machines. The RunningTime object executes under the PLC. It uses a Boolean Input, and measures the time and the running time for the signal. All measured times are stored in the object. Times are stored as number of hours (integer) and number of seconds up to 1 hour (float). There are measurements for Total Time, Total running time, Trip time and Trip running time. We also note number of starts for each period. The Running time as part of the total time in percent is calculated for both total and trip. There is also the possibility to reset the Trip measurement in each object. The values from the last trip measurement is saved in the object as OldTrip. We also note the time for the last start for the signal, and the time for the last ResetTrip. There should always be an object backup for each RunningTime object. The Backup object can be connected to the 'sta'-output from the RunningTime object.
RtBody attributes pwr_sClass_RunningTime | |||
---|---|---|---|
Boolean | Running | run | Input signal. |
Boolean | Start | sta | Output signal is True for one cycle when we detect edge of Running input. Output pin is mainly used for connection of Backup-object. |
String40 | Description | Documentation only. | |
Boolean | TripReset | Used to move Trip data to OldTrip, and to reset all Trip data. | |
Time | StartTime | Date and time for latest edge of input. | |
Time | ResetTime | Date and time for last Trip reset. | |
UInt32 | TotalNOfStarts | Total number of detected starts. | |
UInt32 | TotalRunHours | Total number of running hours. | |
Float32 | TotalRunSeconds | Total number of running seconds up to one hour. | |
UInt32 | TotalHours | Total number of calendar hours. | |
Float32 | TotalSeconds | Total number of calendar secons up to one hour. | |
Float32 | TotalUsage | Percent running time compared to time. | |
UInt32 | TripNOfStarts | Total number of detected starts since Trip reset. | |
UInt32 | TripRunHours | Total number of running hours since trip reset. | |
Float32 | TripRunSeconds | Total number of running seconds since trip reset, up to one hour. | |
UInt32 | TripHours | Total number of calendar hours since trip reset. | |
Float32 | TripSeconds | Total number of calendar seconds since trip reset, up to one hour. | |
Float32 | TripUsage | Precent running time compared to time. | |
UInt32 | OldTripNOfStarts | Total number of detected starts between last Trip resets. | |
UInt32 | OldTripRunHours | Total number of running hours between last trip resets. | |
Float32 | OldTripRunSeconds | Total number of running seconds between last trip resets, up to one hour. | |
UInt32 | OldTripHours | Total number of calendar hours between last trip resets. | |
Float32 | OldTripSeconds | Total number of calendar seconds between last trip resets, up to one hour. | |
Float32 | OldTripUsage | Precent running time compared to time. | |
Pointer to Float32 | ScanTime | Internal attribute for calculation of time since last execution. Date and time, or uptime depending on platform. |
DevBody attributes | |||
---|---|---|---|
pwrs:Class-$PlcNode | PlcNode |
GraphPlcNode | |
---|---|
object_type | 11 |
parameters[0] | 1 |
parameters[1] | 0 |
parameters[2] | 1 |
parameters[3] | 0 |
graphmethod | 0 (standard, individual attributes) |
graphindex | 0 |
default_mask[0] | 1 |
default_mask[1] | 1 |
segname_annotation | 1 |
compmethod | 4 |
compindex | 0 |
tracemethod | 0 |
traceindex | 0 |
connectmethod | 0 |
executeordermethod | 2 |
objname | RunningTime |
graphname | RunningTime |
Template Object |
---|
Running Input | ||
---|---|---|
Klass | Input | |
Typ | Boolean | |
Flags | State|Noedit|Noinvert|Noremove | |
GraphName | run | |
Kropp | RtBody |
Input signal.
Start Output | ||
---|---|---|
Klass | Output | |
Typ | Boolean | |
Flags | Noedit | |
GraphName | sta | |
Kropp | RtBody |
Output signal is True for one cycle when we detect edge of Running input. Output pin is mainly used for connection of Backup-object.
Description Intern | ||
---|---|---|
Klass | Intern | |
Typ | String40 | |
Flags | ||
Kropp | RtBody |
Documentation only.
TripReset Intern | ||
---|---|---|
Klass | Intern | |
Typ | Boolean | |
Flags | Noedit | |
Kropp | RtBody |
Used to move Trip data to OldTrip, and to reset all Trip data.
StartTime Intern | ||
---|---|---|
Klass | Intern | |
Typ | Time | |
Flags | Noedit | |
Kropp | RtBody |
Date and time for latest edge of input.
ResetTime Intern | ||
---|---|---|
Klass | Intern | |
Typ | Time | |
Flags | Noedit | |
Kropp | RtBody |
Date and time for last Trip reset.
TotalNOfStarts Intern | ||
---|---|---|
Klass | Intern | |
Typ | UInt32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of detected starts.
TotalRunHours Intern | ||
---|---|---|
Klass | Intern | |
Typ | UInt32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of running hours.
TotalRunSeconds Intern | ||
---|---|---|
Klass | Intern | |
Typ | Float32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of running seconds up to one hour.
TotalHours Intern | ||
---|---|---|
Klass | Intern | |
Typ | UInt32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of calendar hours.
TotalSeconds Intern | ||
---|---|---|
Klass | Intern | |
Typ | Float32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of calendar secons up to one hour.
TotalUsage Intern | ||
---|---|---|
Klass | Intern | |
Typ | Float32 | |
Flags | Noedit | |
Kropp | RtBody |
Percent running time compared to time.
TripNOfStarts Intern | ||
---|---|---|
Klass | Intern | |
Typ | UInt32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of detected starts since Trip reset.
TripRunHours Intern | ||
---|---|---|
Klass | Intern | |
Typ | UInt32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of running hours since trip reset.
TripRunSeconds Intern | ||
---|---|---|
Klass | Intern | |
Typ | Float32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of running seconds since trip reset, up to one hour.
TripHours Intern | ||
---|---|---|
Klass | Intern | |
Typ | UInt32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of calendar hours since trip reset.
TripSeconds Intern | ||
---|---|---|
Klass | Intern | |
Typ | Float32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of calendar seconds since trip reset, up to one hour.
TripUsage Intern | ||
---|---|---|
Klass | Intern | |
Typ | Float32 | |
Flags | Noedit | |
Kropp | RtBody |
Precent running time compared to time.
OldTripNOfStarts Intern | ||
---|---|---|
Klass | Intern | |
Typ | UInt32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of detected starts between last Trip resets.
OldTripRunHours Intern | ||
---|---|---|
Klass | Intern | |
Typ | UInt32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of running hours between last trip resets.
OldTripRunSeconds Intern | ||
---|---|---|
Klass | Intern | |
Typ | Float32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of running seconds between last trip resets, up to one hour.
OldTripHours Intern | ||
---|---|---|
Klass | Intern | |
Typ | UInt32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of calendar hours between last trip resets.
OldTripSeconds Intern | ||
---|---|---|
Klass | Intern | |
Typ | Float32 | |
Flags | Noedit | |
Kropp | RtBody |
Total number of calendar seconds between last trip resets, up to one hour.
OldTripUsage Intern | ||
---|---|---|
Klass | Intern | |
Typ | Float32 | |
Flags | Noedit | |
Kropp | RtBody |
Precent running time compared to time.
ScanTime Intern | ||
---|---|---|
Klass | Intern | |
Typ | Pointer to Float32 | |
Flags | Pointer|Invisible|Private | |
Kropp | RtBody |
Internal attribute for calculation of time since last execution. Date and time, or uptime depending on platform.
PlcNode Buffer | ||
---|---|---|
Klass | Buffer | |
Typ | pwrs:Class-$PlcNode | |
Flags | Invisible | |
Kropp | DevBody |