| Volume NMps | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class  ClassTree | INDEX NO INDEX |
Class NMpsMirrorConfig
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 07-JUL-2017 13:58:14.00 | |
Konfigurering av NMpsMirror funktionen, dvs spegling av celler och data objekt.
| RtBody attributes pwr_sClass_NMpsMirrorConfig | |||
|---|---|---|---|
| Float32 | ScanTime | Cykeltid för rs_nmps_mirror. | |
| UInt32 | MirrorCellCount | Visar antal funna NMpsCellMir objekt. | |
| UInt32 | MirrorCellInitCount | Visar antal initierade NMpsCellMir objekt. | |
| UInt32 | OrigCellCount | Visar antal funna cellobjekt som ska speglas. | |
| UInt32 | RemoteOrigCellCount | Visar antal funna cellobjekt som ska speglas från en annan nod. |
|
| UInt32 | OrigCellDownCount | Number of mirrored cell with no contact. | |
| UInt32 | DataObjectCount | Visar antal dataobjekt som NmpsMirror funktionen för närvarande hanterar. | |
| UInt32 | ConvertDataCount | Visar antal dataobjekt som konverteras. | |
| UInt32 | RemoteDataCount | Visar antal dataobjekt som speglas från en annan nod. | |
| UInt32 | RemoteDataDownCount | Visar antal dataobjekt som speglas från en nod som man fn ej har kontakt med.. | |
| UInt32 | PendingRemoveDataCount | Number of data objects that is removed from the original cell, but is keps due to that the ReleaseTime for the NMpsMirrorCell has not expired yet. |
|
| UInt32 | RemoveDataCount | Number of data objects remove from the mirroring function. | |
| UInt32 | CreateDataCount | Visar antal dataobjekt som har skapats i rtdb av speglingsfunktionen. | |
| UInt32 | DeleteDataCount | Visar antal dataobjekt som har tagits bort ur rtdb av speglingsfunktionen. | |
| UInt32 | ReconnectDataCount | Visar antal objekt som speglingsfunktionen har återknutit kontakten med. | |
| UInt32 | LoopCount | Visar antal varv speglings jobbet har gått. | |
| Boolean | Initialize | Detta attribut kan sättas i runtim och medför ett en ny initiering av speglingsfunktionen kommer att genomföras. Detta kan behövas t ex vid mjuk omstart med ändringar i speglings funktionen. |
|
| Template Object | |
|---|---|
| ScanTime | 1.000000e+00 |
| ScanTime Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Float32 | |
| Flags | ||
| Kropp | RtBody | |
Cykeltid för rs_nmps_mirror.
| MirrorCellCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal funna NMpsCellMir objekt.
| MirrorCellInitCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal initierade NMpsCellMir objekt.
| OrigCellCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal funna cellobjekt som ska speglas.
| RemoteOrigCellCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal funna cellobjekt som ska speglas från en annan nod.
| OrigCellDownCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Number of mirrored cell with no contact.
| DataObjectCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal dataobjekt som NmpsMirror funktionen för närvarande hanterar.
| ConvertDataCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal dataobjekt som konverteras.
| RemoteDataCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal dataobjekt som speglas från en annan nod.
| RemoteDataDownCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal dataobjekt som speglas från en nod som man fn ej har kontakt med..
| PendingRemoveDataCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Number of data objects that is removed from the original cell, but is keps due to that the ReleaseTime for the NMpsMirrorCell has not expired yet.
| RemoveDataCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Number of data objects remove from the mirroring function.
| CreateDataCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal dataobjekt som har skapats i rtdb av speglingsfunktionen.
| DeleteDataCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal dataobjekt som har tagits bort ur rtdb av speglingsfunktionen.
| ReconnectDataCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal objekt som speglingsfunktionen har återknutit kontakten med.
| LoopCount Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | UInt32 | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Visar antal varv speglings jobbet har gått.
| Initialize Attribute | ||
|---|---|---|
| Klass | Attribute | |
| Typ | Boolean | |
| Flags | State|Invisible | |
| Kropp | RtBody | |
Detta attribut kan sättas i runtim och medför ett en ny initiering av speglingsfunktionen kommer att genomföras. Detta kan behövas t ex vid mjuk omstart med ändringar i speglings funktionen.