| Volume pwrb | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class  ClassTree | INDEX NO INDEX |
Class SevHistMonitor
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 15-JAN-2025 13:23:34.00 | |
Configures the SevHist monitor process. The SevHist monitor process keeps track of all SevHist objects in the current node. The process is divided into threads that collect data with a specific scantime and sends to the specified database server. The threads are specified by SevHistThread objects that reside under the SevHistMonitor object in the node hierarchy.See also
| RtBody attributes pwr_sClass_SevHistMonitor | |||
|---|---|---|---|
| String80 | Description | Optional description. | |
| Float32 | ScanTime | The scanning period, in seconds, of the sevhist monitor. | |
| Status | Status | Monitor status. | |
| Array of Objid | ThreadObjects | Array with thread objects. | |
| Template Object | |
|---|---|
| ScanTime | 1 |
| Description Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | String80 | |
| Flags | ||
| Body | RtBody | |
Optional description.
| ScanTime Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | Float32 | |
| Flags | ||
| Body | RtBody | |
The scanning period, in seconds, of the sevhist monitor.
| Status Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | Status | |
| Flags | STATE | NOEDIT | |
| Body | RtBody | |
Monitor status.
| ThreadObjects Attribute | ||
|---|---|---|
| Class | Attribute | |
| Type | Array of Objid | |
| Flags | STATE | INVISIBLE | ARRAY | |
| Elements | 20 | |
| Body | RtBody | |
Array with thread objects.