Volume Profibus | |
Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class  ClassTree | INDEX NO INDEX |
Class Pb_Module![]() |
||
---|---|---|
Version | 1.0 | |
Modified | 16-JAN-2006 09:46:40.50 |
Configuration of a Profibus module.
RtBody attributes pwr_sClass_Pb_Module | |||
---|---|---|---|
String80 | Description | Optional description. | |
String80 | Specification | Module specification. | |
String40 | ModuleName | ||
IoProcessMask | Process | Process that handles the card. Plc(1), rt_io_comm(2) or application process(4). | |
Objid | ThreadObject | Plc thread that handles the card. | |
Status | Status | Communication status. | |
URL | DataSheet | A URL to the data sheet for the equipment in this object. |
Template Object | |
---|---|
Process | 1 |
Description Attribute | ||
---|---|---|
Class | Attribute | |
Type | String80 | |
Flags | ||
Body | RtBody |
Optional description.
Specification Attribute | ||
---|---|---|
Class | Attribute | |
Type | String80 | |
Flags | ||
Body | RtBody |
Module specification.
ModuleName Attribute | ||
---|---|---|
Class | Attribute | |
Type | String40 | |
Flags | ||
Body | RtBody |
Process Attribute | ||
---|---|---|
Class | Attribute | |
Type | IoProcessMask | |
Flags | ||
Body | RtBody |
Process that handles the card. 1: The card is read by the plc process, and is handled by a specific thread in the plc, which is specified in the ThreadObject attribute. 2: The card is read by the rt_io_comm process. 4: The card is handled by an application program.
ThreadObject Attribute | ||
---|---|---|
Class | Attribute | |
Type | Objid | |
Flags | ||
Body | RtBody |
The PlcThread object of the plc thread that handles the card. The card is read with the scantime of the thread.
Status Attribute | ||
---|---|---|
Class | Attribute | |
Type | Status | |
Flags | ||
Body | RtBody |
Communication status.
DataSheet Attribute | ||
---|---|---|
Class | Attribute | |
Type | URL | |
Flags | ||
Body | RtBody |
A URL to the data sheet for the equipment of this object. The data sheet can be displayed from the popup menu for this object.