| Volume BaseComponent | |
| Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class RunTimeCounterFo
|
||
|---|---|---|
| Version | 1.0 | |
| Modified | 03-OCT-2005 17:31:20.34 | |
| Code | rt_plc_bcomp.c | |
Plc function object to RunTimeCounter.

Connect the function object to an object of class RunTimeCounter.See also
| RtBody attributes pwr_sClass_RunTimeCounterFo | |||
|---|---|---|---|
| Boolean | Running | run | Running input. When the input is high the time measurement is active. |
| Boolean | Reset | res | Reset of trip measurement. Reset is made on positive edge. When the input is connected, the Reset button in the object graph is dimmed. |
| AttrRef | PlcConnect | The main object connected to this function object. | |
| Pointer to Char | PlcConnectP | Pointer to main object. | |
| Pointer to Float32 | ScanTime | Pointer to plc scantime. | |
| Boolean | OldReset | Attribute to detect edge on reset. | |
| Boolean | Start | sta | Output that is high when the run time measurement is active. |
| DevBody attributes | |||
|---|---|---|---|
| pwrs:Class-$PlcNode | PlcNode | ||
| GraphPlcNode | |
|---|---|
| object_type | 11 |
| parameters[0] | 2 |
| parameters[1] | 4 |
| parameters[2] | 1 |
| parameters[3] | 0 |
| graphmethod | 0 (standard, individual attributes) |
| graphindex | 0 |
| default_mask[0] | 3 |
| default_mask[1] | 1 |
| segname_annotation | 1 |
| compmethod | 35 |
| compindex | 0 |
| tracemethod | 0 |
| traceindex | 0 |
| connectmethod | 10 |
| executeordermethod | 2 |
| objname | RunTimeCntFo |
| graphname | RunTimeCntFo |
| Template Object |
|---|
| Running Input | ||
|---|---|---|
| Class | Input | |
| Type | Boolean | |
| Flags | Noinvert | |
| GraphName | run | |
| Body | RtBody | |
Running input. When the input is high the time measurement is active.
| Reset Input | ||
|---|---|---|
| Class | Input | |
| Type | Boolean | |
| Flags | Noinvert | |
| GraphName | res | |
| Body | RtBody | |
Reset of trip measurement. Reset is made on positive edge. When the input is connected, the Reset button in the object graph is dimmed.
| PlcConnect Intern | ||
|---|---|---|
| Class | Intern | |
| Type | AttrRef | |
| Flags | ||
| Body | RtBody | |
The main object connected to this object. This attribute is set when the function object is connected from the plc editor by the connect function.
| PlcConnectP Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Pointer to Char | |
| Flags | Pointer|Invisible|Private | |
| Body | RtBody | |
Pointer to main object.
| ScanTime Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Pointer to Float32 | |
| Flags | Pointer|Private | |
| Body | RtBody | |
Pointer to plc scantime.
| OldReset Intern | ||
|---|---|---|
| Class | Intern | |
| Type | Boolean | |
| Flags | Invisible | |
| Body | RtBody | |
Attribute to detect edge on reset.
| Start Output | ||
|---|---|---|
| Class | Output | |
| Type | Boolean | |
| Flags | ReduTransfer|Noedit | |
| GraphName | sta | |
| Body | RtBody | |
Output that is high when the run time measurement is active.
| PlcNode Buffer | ||
|---|---|---|
| Class | Buffer | |
| Type | pwrs:Class-$PlcNode | |
| Flags | Invisible | |
| Body | DevBody | |