Volume BaseComponent | |
Attributes: Runtime | Development | System | Template | Detail C Binding: Struct | Class | Code  ClassTree | INDEX NO INDEX |
Class BaseSensorSim![]() |
||
---|---|---|
Version | 1.0 | |
Modified | 04-OCT-2005 14:04:09.72 | |
Code | PlcTemplate |
Plc simulation object to BaseSensor.
Object Graph
The sensor value is the sum of - the Value input, which can be connected in the plc, or given an an initial value and modified by the slider in the object graph. - a bias component. - a sinus component. - a sawtooth component. - a random component.
Connect the function object to an object of class or subclass of BaseSensor.See also
RtBody attributes pwr_sClass_BaseSensorSim | |||
---|---|---|---|
Float32 | Value | ||
Boolean | SinusCurve | If true, the sinus component is added to the simulated value. | |
Boolean | SawToothedCurve | If true, the sawtooth component is added to the simulated value. | |
Boolean | RandomCurve | If true, the random component is added to the simulated value. | |
Boolean | DisableValue | If true, the simulated value is set to zero. | |
Float32 | Period | Period of sinus and saw toothed component. | |
Float32 | Bias | Value of bias component. | |
Float32 | SinusAmplitude | Amplitude of sinus component. | |
Float32 | SawToothedAmplitude | Amplitude of saw toothed component. | |
Float32 | RandomAmplitude | Amplitude of random component. | |
AttrRef | PlcConnect | Used by the connect method. Reference to the main sensor object. |
DevBody attributes | |||
---|---|---|---|
pwrs:Class-$PlcNode | PlcNode |
GraphPlcNode | |
---|---|
object_type | 11 |
parameters[0] | 1 |
parameters[1] | 10 |
parameters[2] | 0 |
parameters[3] | 0 |
subwindows | 1 |
subwindow_class[0] | pwrb:Class-WindowPlc |
graphmethod | 0 (standard, individual attributes) |
graphindex | 0 |
default_mask[0] | 0 |
default_mask[1] | 0 |
segname_annotation | 1 |
compmethod | 58 |
compindex | 0 |
tracemethod | 0 |
traceindex | 0 |
connectmethod | 26 |
executeordermethod | 2 |
objname | BaseSensorSim |
graphname | BaseSensorSim |
Template Object | |
---|---|
Period | 1.000000e+01 |
Bias | 5.000000e+01 |
RandomAmplitude | 1.000000e+00 |
Value Input | ||
---|---|---|
Class | Input | |
Type | Float32 | |
Flags | Noinvert | |
Body | RtBody |
SinusCurve Intern | ||
---|---|---|
Class | Intern | |
Type | Boolean | |
Flags | ||
Body | RtBody |
If true, the sinus component is added to the simulated value.
SawToothedCurve Intern | ||
---|---|---|
Class | Intern | |
Type | Boolean | |
Flags | ||
Body | RtBody |
If true, the sawtooth component is added to the simulated value.
RandomCurve Intern | ||
---|---|---|
Class | Intern | |
Type | Boolean | |
Flags | ||
Body | RtBody |
If true, the random component is added to the simulated value.
DisableValue Intern | ||
---|---|---|
Class | Intern | |
Type | Boolean | |
Flags | ||
Body | RtBody |
If true, the simulated value is set to zero.
Period Intern | ||
---|---|---|
Class | Intern | |
Type | Float32 | |
Flags | ||
Body | RtBody |
Period of sinus and saw toothed component.
Bias Intern | ||
---|---|---|
Class | Intern | |
Type | Float32 | |
Flags | ||
Body | RtBody |
Value of bias component.
SinusAmplitude Intern | ||
---|---|---|
Class | Intern | |
Type | Float32 | |
Flags | ||
Body | RtBody |
Amplitude of sinus component.
SawToothedAmplitude Intern | ||
---|---|---|
Class | Intern | |
Type | Float32 | |
Flags | ||
Body | RtBody |
Amplitude of saw toothed component.
RandomAmplitude Intern | ||
---|---|---|
Class | Intern | |
Type | Float32 | |
Flags | ||
Body | RtBody |
Amplitude of random component.
PlcConnect Intern | ||
---|---|---|
Class | Intern | |
Type | AttrRef | |
Flags | ||
Body | RtBody |
Used by the connect method. Reference to the main sensor object.
PlcNode Buffer | ||
---|---|---|
Class | Buffer | |
Type | pwrs:Class-$PlcNode | |
Flags | ||
Body | DevBody |